» Main Page
» Center for Documentation
» Results of Research
» Seminars and Conferences
» IISEPS Bulletins
» Hot Analytics
» Analytics Archives
» Hot Data
» Data Archives
» Statistics
» About IISEPS
IISEPS
Hot Analytics
Hot Analytics
Hot Data
Hot Data
About IISEPS
About IISEPS
 Center for Documentation
Amount of documents of database of the Center for Documentation formed on calendar principle in program PROCITE (December 1993 - August 1998)

Month 1993 1994 1995 1996 1997 1998
January - 359 1374 1011 441 86
February - 1001 1276 1198 509 117
March - 430 1354 743 633 180
April - 983 1270 830 616 128
May - 882 1232 979 493 189
June - 1394 742 860 332 117
July - 1008 781 604 296 123
August - 781 1255 646 393 106
September - 695 783 783 314 -
October - 693 1318 1027 390 -
November - 865 1068 919 254 -
December 224 909 1134 698 188 -
Total: 224 10000 7049 10046 4831 1046

Internet: www.iiseps.org
E-mail: iiseps@iiseps.org

Back   Top