» Main Page
» Center for Documentation
» Results of Research
» Seminars and Conferences
» IISEPS Bulletins
» Hot Analytics
» Analytics Archives
» Hot Data
» Data Archives
» Statistics
» About IISEPS
IISEPS
Hot Analytics
Hot Analytics
Hot Data
Hot Data
About IISEPS
About IISEPS
 Center for Documentation
Amount of documents of the block "Subject Sections" of the Center for Documentation, submitted in program PROCITE

Sections 1.01.1999 1.01.2000 1.01.2001 1.10.2001 31.12.2002
Civic society - - 272 666 789
Mass Media 26 191 394 494 631
Youth 61 210 350 432 489
Business 3 166 341 420 533
Human rights 15 81 223 324 401
NGO's 25 154 259 304 365
Trade unions - 81 184 253 324
Sociology 25 110 193 245 275
Political parties - - 121 204 325
Integration - - 89 155 252
Talks process - 72 150 151 159
Total: 155 995 2576 3648 4543

Internet: www.iiseps.org
E-mail: iiseps@iiseps.org

Back   Top